CBSE Mandatory Disclosure
General Information
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | Delhi Public School |
2. | AFFILIATION NO. | 531462 |
3. | SCHOOL CODE | 41425 |
4. | COMPLETE ADDRESS WITH PIN CODE | Opposite Nexa Showroom, Hisar Road, Sirsa- 125055 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Rama Dahiya, M.Sc., B.Ed. |
6. | SCHOOL EMAIL ID | principal@dpssirsa.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8689050486 |
Documents & Information
SL NO. | NAME | VIEW |
1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
9 | MANDATORY DISCLOSURE DETAILS | View |
Result and Academics
SL NO. | NAME | VIEW |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST FIVE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 61 |
PGT | 18 | |
TGT | 17 | |
PRT | 19 | |
NTT | 3 | |
PET | 1 | |
PTI | 2 | |
Assistant Teacher | 2 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Surjeet Kumar |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Anurag Kanwar |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40468 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 & 192 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 276 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |