Fees Structure
Session 2025-26
|
||
Prospectus | 500 | New Admissions |
Registration Fee | 1500 | |
Admission Fee | 5000 |
MONTHLY FEES STRUCTURE (New + Existing Admissions)
Fee Per Month | Class Nursery to KG | Class I & II | Class III & VIII | Class IX & X | Class XI & XII Humanity & Commerce |
Class XI & XII Science |
Tution Fee | 3250 | 3250 | 3500 | 4000 | 4250 | 4250 |
Smart Class Fee | 250 | 250 | 250 | 250 | 0 | 0 |
Computer Fee | NIL | 200 | 250 | 250 | 0 | 0 |
Activity Charges | 1100 | 1100 | 1100 | 1100 | 500 | 500 |
Lab Fee | 0 | 0 | 0 | 0 | 0 | 500 |
TOTAL MONTHLY (In INR ) | 4600 | 4800 | 5100 | 5600 | 4750 | 5250 |
PER ANNUM (In INR ) | 55200 | 57600 | 61200 | 67200 | 57000 | 63000 |
This Fee Will be paid on quarterly basis | ||||||
Transport Charges according to distance | ||||||
Upto 5Km | 1200 | |||||
05KM - 10KM | 1600 | |||||
10KM - 15KM | 1800 | |||||
15KM - 20KM | 2200 | |||||
20KM - 25KM |
2500 | |||||
Above 25KM | 3100 |
Note:- In case of siblings, there will be 10% discount in tuition fee to the second/ third child.