Fees Structure
Session 2026-27
|
||
| Prospectus | 500 | New Admissions |
| Registration Fee | 1500 | |
| Admission Fee | 5000 | |
MONTHLY FEES STRUCTURE (New + Existing Admissions)
| Fee Per Month | Class Nursery to KG | Class I & II | Class III & VIII | Class IX & X | Class XI & XII Humanity & Commerce |
Class XI & XII Science |
| Tution Fee | 3400 | 3400 | 3700 | 4200 | 4500 | 4500 |
| Smart Class Fee | 300 | 250 | 250 | 250 | 0 | 0 |
| Computer Fee | NIL | 200 | 250 | 250 | 0 | 0 |
| Activity Charges | 1200 | 1200 | 1200 | 1200 | 500 | 500 |
| Lab Fee | 0 | 0 | 0 | 0 | 0 | 500 |
| TOTAL MONTHLY (In INR ) | 4900 | 5100 | 5400 | 5900 | 5000 | 5500 |
| PER ANNUM (In INR ) | 58800 | 61200 | 64800 | 70800 | 60000 | 66000 |
| This Fee Will be paid on quarterly basis | ||||||
| Transport Charges according to distance | ||||||
| Upto 5Km | 1250 | |||||
| 05KM - 10KM | 1650 | |||||
| 10KM - 15KM | 1850 | |||||
| 15KM - 20KM | 2250 | |||||
| 20KM - 25KM |
2550 | |||||
| Above 25KM | 3150 | |||||
Note:- In case of siblings, there will be 10% discount in tuition fee to the second/ third child.