Fees Structure
Session 2024-25
|
||
Prospectus | 500 | New Admissions |
Registration Fee | 1500 |
MONTHLY FEES STRUCTURE (New + Existing Admissions)
Fee Per Month | Class Nursery to KG | Class I & II | Class III & VIII | Class IX & X | Class XI & XII Humanity & Commerce |
Class XI & XII Science |
Tution Fee | 3000 | 3000 | 3250 | 3750 | 4000 | 4000 |
Smart Class Fee | 250 | 250 | 250 | 250 | 0 | 0 |
Computer Fee | NIL | 150 | 200 | 200 | 0 | 0 |
Activity Charges | 1100 | 1100 | 1100 | 1100 | 500 | 500 |
Lab Fee | 0 | 0 | 0 | 0 | 0 | 500 |
TOTAL MONTHLY (In INR ) | 4350 | 4500 | 4800 | 5300 | 4500 | 5000 |
PER ANNUM (In INR ) | 52200 | 54000 | 57600 | 63600 | 54000 | 60000 |
This Fee Will be paid on quarterly basis | ||||||
Transport Charges according to distance | ||||||
Upto 5Km | 1200 | |||||
05KM - 10KM | 1600 | |||||
10KM - 15KM | 1800 | |||||
15KM - 20KM | 2200 | |||||
20KM - 25KM |
2500 | |||||
Above 25KM | 2950 |
Note:- In case of siblings, there will be 10% discount in tuition fee to the second/ third child.